Loading…
19 of 101 unique stocks in common · Jaccard: 18.8%
| Stock | in Aditya | in ICICI |
|---|---|---|
| NTPCPower | 5.23% | 4.09% |
| Axis BankBanks | 2.79% | 4.63% |
| Tata Consultancy ServicesIT - Software | 2.07% | 2.29% |
| InfosysIT - Software | 3.71% | 1.85% |
| Britannia IndustriesFood Products | 2.40% | 1.85% |
| Hindustan UnileverDiversified FMCG | 4.29% | 1.49% |
| HDFC BankBanks | 1.31% | 7.15% |
| State Bank of IndiaBanks | 4.87% | 1.29% |
| Oil & Natural Gas CorporationOil | 1.26% | 1.50% |
| Indus TowersTelecom - Services | 2.76% | 1.16% |
| Thyrocare TechnologiesHealthcare Services | 0.87% | 1.69% |
| Tech MahindraIT - Software | 3.51% | 0.78% |
| ITCDiversified FMCG | 4.19% | 0.74% |
| Power Grid Corporation of IndiaPower | 1.67% | 0.71% |
| Bharat Petroleum CorporationPetroleum Products | 2.56% | 0.66% |
| Dabur IndiaPersonal Products | 0.75% | 0.60% |
| CESCPower | 1.02% | 0.48% |
| HCL TechnologiesIT - Software | 1.88% | 0.48% |
| MphasisIT - Software | 0.80% | 0.41% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.