Loading…
25 of 65 unique stocks in common · Jaccard: 38.5%
| Stock | in Aditya | in Franklin |
|---|---|---|
| State Bank of IndiaBanks | 4.87% | 4.99% |
| NTPCPower | 5.23% | 4.43% |
| InfosysIT - Software | 3.71% | 3.61% |
| ITCDiversified FMCG | 4.19% | 2.79% |
| Coal IndiaConsumable Fuels | 2.57% | 2.96% |
| Bharat ElectronicsAerospace & Defense | 2.48% | 2.30% |
| Tata Consultancy ServicesIT - Software | 2.07% | 2.17% |
| Shriram FinanceFinance | 2.25% | 1.92% |
| Indus TowersTelecom - Services | 2.76% | 1.91% |
| HCL TechnologiesIT - Software | 1.88% | 3.01% |
| Hindustan UnileverDiversified FMCG | 4.29% | 1.86% |
| Britannia IndustriesFood Products | 2.40% | 1.80% |
| Bharat Petroleum CorporationPetroleum Products | 2.56% | 1.66% |
| Power Grid Corporation of IndiaPower | 1.67% | 1.32% |
| HDFC BankBanks | 1.31% | 4.18% |
| Oil & Natural Gas CorporationOil | 1.26% | 2.65% |
| GAIL (India)Gas | 1.18% | 2.11% |
| Hero MotoCorpAutomobiles | 2.36% | 1.16% |
| Hindustan AeronauticsAerospace & Defense | 1.06% | 1.11% |
| Angel OneCapital Markets | 1.41% | 1.02% |
| CESCPower | 1.02% | 2.20% |
| MphasisIT - Software | 0.80% | 1.18% |
| EmamiPersonal Products | 0.77% | 0.72% |
| Mahanagar GasGas | 0.60% | 1.30% |
| Hindustan Petroleum CorporationPetroleum Products | 0.56% | 1.36% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.