Loading…
12 of 80 unique stocks in common · Jaccard: 15%
| Stock | in Franklin | in SBI |
|---|---|---|
| State Bank of IndiaBanks | 4.99% | 4.20% |
| ICICI BankBanks | 3.80% | 6.12% |
| InfosysIT - Software | 3.61% | 3.00% |
| Oil & Natural Gas CorporationOil | 2.65% | 2.63% |
| Tata Consultancy ServicesIT - Software | 2.17% | 3.06% |
| GAIL (India)Gas | 2.11% | 2.97% |
| CESCPower | 2.20% | 2.08% |
| Tata SteelFerrous Metals | 2.11% | 1.68% |
| NTPCPower | 4.43% | 1.61% |
| Britannia IndustriesFood Products | 1.80% | 1.35% |
| Dr. Lal Path LabsHealthcare Services | 1.55% | 1.28% |
| Maruti Suzuki IndiaAutomobiles | 1.13% | 2.37% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.