Loading…
16 of 86 unique stocks in common · Jaccard: 18.6%
| Stock | in Aditya | in SBI |
|---|---|---|
| State Bank of IndiaBanks | 4.87% | 4.20% |
| InfosysIT - Software | 3.71% | 3.00% |
| Axis BankBanks | 2.79% | 2.17% |
| Tata Consultancy ServicesIT - Software | 2.07% | 3.06% |
| Tech MahindraIT - Software | 3.51% | 1.95% |
| NTPCPower | 5.23% | 1.61% |
| Britannia IndustriesFood Products | 2.40% | 1.35% |
| Oil & Natural Gas CorporationOil | 1.26% | 2.63% |
| GAIL (India)Gas | 1.18% | 2.97% |
| CESCPower | 1.02% | 2.08% |
| Sanofi Consumer HealthcarePharmaceuticals & Biotechnology | 0.63% | 1.05% |
| VedantaDiversified Metals | 1.18% | 0.61% |
| Vedanta Aluminium MetalNon - Ferrous Metals | 1.60% | 0.41% |
| Malco EnergyOil | 0.27% | 0.41% |
| Talwandi Sabo PowerPower | 0.16% | 0.41% |
| Vedanta Iron And SteelFerrous Metals | 0.08% | 0.41% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.