Loading…
18 of 87 unique stocks in common · Jaccard: 20.7%
| Stock | in Franklin | in UTI |
|---|---|---|
| HDFC BankBanks | 8.04% | 8.16% |
| ICICI BankBanks | 6.86% | 6.47% |
| Axis BankBanks | 5.28% | 3.88% |
| Bharti AirtelTelecom - Services | 3.21% | 4.30% |
| Kotak Mahindra BankBanks | 3.17% | 3.96% |
| Reliance IndustriesPetroleum Products | 3.22% | 2.82% |
| InfosysIT - Software | 3.67% | 2.73% |
| State Bank of IndiaBanks | 4.52% | 2.27% |
| Mahindra & MahindraAutomobiles | 2.81% | 2.24% |
| Tata SteelFerrous Metals | 1.73% | 2.39% |
| Tube Investments of IndiaAuto Components | 1.76% | 1.62% |
| Cholamandalam Investment and Finance CompanyFinance | 1.36% | 1.36% |
| Bharat ElectronicsAerospace & Defense | 2.69% | 1.27% |
| EternalRetailing | 3.11% | 1.11% |
| NTPCPower | 2.23% | 1.05% |
| PI IndustriesFertilizers & Agrochemicals | 0.59% | 0.71% |
| Bharat Petroleum CorporationPetroleum Products | 0.59% | 0.70% |
| Jubilant FoodworksLeisure Services | 0.48% | 1.51% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.