Loading…
7 of 77 unique stocks in common · Jaccard: 9.1%
| Stock | in NJ | in UTI |
|---|---|---|
| CoforgeIT - Software | 3.91% | 1.78% |
| Ajanta PharmaPharmaceuticals & Biotechnology | 3.48% | 1.75% |
| MphasisIT - Software | 4.10% | 1.50% |
| Polycab IndiaIndustrial Products | 5.07% | 1.48% |
| Mahanagar GasGas | 3.32% | 1.32% |
| Metropolis HealthcareHealthcare Services | 5.15% | 0.94% |
| Havells IndiaConsumer Durables | 3.67% | 0.93% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.