Loading…
22 of 105 unique stocks in common · Jaccard: 21%
| Stock | in IB11-Groww | in UTI |
|---|---|---|
| HDFC BankBanks | 7.74% | 8.16% |
| ICICI BankBanks | 5.32% | 6.47% |
| Reliance IndustriesPetroleum Products | 4.72% | 2.82% |
| Bharti AirtelTelecom - Services | 2.60% | 4.30% |
| InfosysIT - Software | 2.13% | 2.73% |
| State Bank of IndiaBanks | 2.12% | 2.27% |
| Maruti Suzuki IndiaAutomobiles | 2.52% | 1.96% |
| Axis BankBanks | 1.81% | 3.88% |
| Bajaj FinanceFinance | 1.75% | 2.67% |
| Eicher MotorsAutomobiles | 2.02% | 1.48% |
| Endurance TechnologiesAuto Components | 1.90% | 1.20% |
| EternalRetailing | 2.21% | 1.11% |
| Bharat ElectronicsAerospace & Defense | 1.04% | 1.27% |
| Aster DM HealthcareHealthcare Services | 0.94% | 1.66% |
| NTPCPower | 0.87% | 1.05% |
| Tata SteelFerrous Metals | 0.83% | 2.39% |
| Coal IndiaConsumable Fuels | 0.83% | 1.21% |
| Mahindra & MahindraAutomobiles | 0.70% | 2.24% |
| Sun Pharmaceutical IndustriesPharmaceuticals & Biotechnology | 0.34% | 1.27% |
| Kajaria CeramicsConsumer Durables | 0.34% | 0.87% |
| Power Grid Corporation of IndiaPower | 0.25% | 1.13% |
| Cholamandalam Investment and Finance CompanyFinance | 0.25% | 1.36% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.