Loading…
17 of 97 unique stocks in common · Jaccard: 17.5%
| Stock | in Franklin | in IB11-Groww |
|---|---|---|
| HDFC BankBanks | 8.04% | 7.74% |
| ICICI BankBanks | 6.86% | 5.32% |
| Reliance IndustriesPetroleum Products | 3.22% | 4.72% |
| Bharti AirtelTelecom - Services | 3.21% | 2.60% |
| Larsen & ToubroConstruction | 4.84% | 2.29% |
| EternalRetailing | 3.11% | 2.21% |
| InfosysIT - Software | 3.67% | 2.13% |
| State Bank of IndiaBanks | 4.52% | 2.12% |
| Axis BankBanks | 5.28% | 1.81% |
| Bharat ElectronicsAerospace & Defense | 2.69% | 1.04% |
| NTPCPower | 2.23% | 0.87% |
| Tata SteelFerrous Metals | 1.73% | 0.83% |
| Apollo Hospitals EnterpriseHealthcare Services | 2.46% | 0.74% |
| Mahindra & MahindraAutomobiles | 2.81% | 0.70% |
| HCL TechnologiesIT - Software | 2.97% | 0.65% |
| Asian PaintsConsumer Durables | 0.70% | 0.37% |
| Cholamandalam Investment and Finance CompanyFinance | 1.36% | 0.25% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.