Loading…
18 of 85 unique stocks in common · Jaccard: 21.2%
| Stock | in SBI | in UTI |
|---|---|---|
| ICICI BankBanks | 6.12% | 5.27% |
| State Bank of IndiaBanks | 4.20% | 3.26% |
| InfosysIT - Software | 3.00% | 2.28% |
| Maruti Suzuki IndiaAutomobiles | 2.37% | 2.20% |
| Kotak Mahindra BankBanks | 2.03% | 2.70% |
| Tech MahindraIT - Software | 1.95% | 3.05% |
| Tata Consultancy ServicesIT - Software | 3.06% | 1.83% |
| Axis BankBanks | 2.17% | 1.74% |
| Oil & Natural Gas CorporationOil | 2.63% | 1.74% |
| Tata SteelFerrous Metals | 1.68% | 1.80% |
| Eicher MotorsAutomobiles | 1.74% | 1.67% |
| NTPCPower | 1.61% | 1.88% |
| The Great Eastern Shipping CompanyTransport Services | 1.59% | 1.57% |
| Bharti AirtelTelecom - Services | 1.32% | 2.97% |
| Bank of BarodaBanks | 1.24% | 1.52% |
| SKF India (Industrial)Industrial Products | 0.94% | 0.85% |
| Oil IndiaOil | 1.15% | 0.84% |
| Sanofi Consumer HealthcarePharmaceuticals & Biotechnology | 1.05% | 0.52% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.