Loading…
50 of 102 unique stocks in common · Jaccard: 49%
| Stock | in NJ Balanced | in NJ Flexi |
|---|---|---|
| HDFC Asset Management CompanyCapital Markets | 4.48% | 6.78% |
| BoschAuto Components | 3.78% | 5.72% |
| HCL TechnologiesIT - Software | 3.44% | 5.20% |
| Coal IndiaConsumable Fuels | 3.21% | 4.79% |
| Hero MotoCorpAutomobiles | 3.17% | 4.79% |
| Bajaj AutoAutomobiles | 3.05% | 4.61% |
| Britannia IndustriesFood Products | 2.56% | 3.88% |
| Colgate Palmolive (India)Personal Products | 2.19% | 3.30% |
| Torrent PharmaceuticalsPharmaceuticals & Biotechnology | 2.17% | 3.29% |
| Alkem LaboratoriesPharmaceuticals & Biotechnology | 2.16% | 3.27% |
| Eicher MotorsAutomobiles | 2.05% | 3.10% |
| Gillette IndiaPersonal Products | 1.98% | 3.00% |
| Ajanta PharmaPharmaceuticals & Biotechnology | 1.96% | 2.97% |
| Divi's LaboratoriesPharmaceuticals & Biotechnology | 1.89% | 2.86% |
| UTI Asset Management CompanyCapital Markets | 1.74% | 2.64% |
| Dr. Lal Path LabsHealthcare Services | 1.62% | 2.45% |
| Pidilite IndustriesChemicals & Petrochemicals | 1.52% | 2.31% |
| Tech MahindraIT - Software | 1.52% | 2.30% |
| Sun Pharmaceutical IndustriesPharmaceuticals & Biotechnology | 1.45% | 2.10% |
| Petronet LNGGas | 1.40% | 1.98% |
| InfosysIT - Software | 1.32% | 1.95% |
| Havells IndiaConsumer Durables | 1.27% | 1.93% |
| Asian PaintsConsumer Durables | 1.26% | 1.77% |
| Tata Consultancy ServicesIT - Software | 1.20% | 1.82% |
| ITCDiversified FMCG | 1.17% | 1.69% |
| Nestle IndiaFood Products | 1.15% | 1.73% |
| Dabur IndiaPersonal Products | 1.14% | 1.73% |
| Indian Energy ExchangeCapital Markets | 1.12% | 1.69% |
| Mahanagar GasGas | 1.09% | 1.65% |
| CoforgeIT - Software | 0.35% | 0.52% |
| Abbott IndiaPharmaceuticals & Biotechnology | 0.31% | 0.47% |
| CRISILFinance | 0.31% | 0.46% |
| Apollo Hospitals EnterpriseHealthcare Services | 0.30% | 0.46% |
| MaricoAgricultural Food & Other Products | 0.30% | 0.45% |
| Page IndustriesTextiles & Apparels | 0.30% | 0.45% |
| MphasisIT - Software | 0.27% | 0.40% |
| Indian Railway Catering And Tourism CorporationLeisure Services | 0.26% | 0.32% |
| Berger Paints (I)Consumer Durables | 0.25% | 0.37% |
| Alkyl Amines ChemicalsChemicals & Petrochemicals | 0.24% | 0.36% |
| LTIMindtreeIT - Software | 0.23% | 0.35% |
| Kajaria CeramicsConsumer Durables | 0.23% | 0.35% |
| L&T Technology ServicesIT - Services | 0.23% | 0.34% |
| Procter & Gamble Hygiene and Health CarePersonal Products | 0.22% | 0.34% |
| Oracle Financial Services SoftwareIT - Software | 0.21% | 0.31% |
| Happiest Minds TechnologiesIT - Software | 0.20% | 0.30% |
| Tata ElxsiIT - Software | 0.19% | 0.29% |
| Grindwell NortonIndustrial Products | 0.19% | 0.28% |
| BirlasoftIT - Software | 0.18% | 0.27% |
| CyientIT - Services | 0.17% | 0.26% |
| Sona BLW Precision ForgingsAuto Components | 0.17% | 0.26% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on Aug 2025). Equity holdings only, ISIN-verified. Not investment advice.