Loading…
6 of 100 unique stocks in common · Jaccard: 6%
| Stock | in Franklin | in NJ |
|---|---|---|
| HCL TechnologiesIT - Software | 2.56% | 5.20% |
| InfosysIT - Software | 2.87% | 1.95% |
| Britannia IndustriesFood Products | 1.43% | 3.88% |
| Asian PaintsConsumer Durables | 1.15% | 1.77% |
| Apollo Hospitals EnterpriseHealthcare Services | 2.45% | 0.46% |
| MaricoAgricultural Food & Other Products | 2.10% | 0.45% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.