Loading…
14 of 97 unique stocks in common · Jaccard: 14.4%
| Stock | in Franklin | in UTI |
|---|---|---|
| ICICI BankBanks | 5.94% | 6.18% |
| HDFC BankBanks | 7.39% | 5.18% |
| Bharti AirtelTelecom - Services | 3.29% | 3.44% |
| Kotak Mahindra BankBanks | 3.04% | 3.59% |
| EternalRetailing | 2.50% | 5.70% |
| Mahindra & MahindraAutomobiles | 2.77% | 2.24% |
| TrentRetailing | 1.36% | 2.46% |
| MaricoAgricultural Food & Other Products | 2.10% | 1.15% |
| Asian PaintsConsumer Durables | 1.15% | 1.03% |
| PI IndustriesFertilizers & Agrochemicals | 0.93% | 0.93% |
| Eris LifesciencesPharmaceuticals & Biotechnology | 1.05% | 0.54% |
| Jubilant FoodworksLeisure Services | 0.52% | 0.62% |
| Syngene InternationalHealthcare Services | 0.29% | 0.28% |
| InfosysIT - Software | 2.87% | 0.17% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.