Loading…
18 of 94 unique stocks in common · Jaccard: 19.1%
| Stock | in Franklin | in Kotak |
|---|---|---|
| HDFC BankBanks | 7.39% | 5.37% |
| ICICI BankBanks | 5.94% | 5.04% |
| Larsen & ToubroConstruction | 4.01% | 3.94% |
| Axis BankBanks | 5.45% | 3.76% |
| State Bank of IndiaBanks | 3.34% | 4.19% |
| Bharti AirtelTelecom - Services | 3.29% | 2.90% |
| EternalRetailing | 2.50% | 3.20% |
| Reliance IndustriesPetroleum Products | 3.16% | 2.41% |
| Bharat ElectronicsAerospace & Defense | 2.00% | 5.51% |
| InfosysIT - Software | 2.87% | 1.82% |
| Interglobe AviationTransport Services | 1.53% | 2.17% |
| NTPCPower | 2.00% | 1.48% |
| Ultratech CementCement & Cement Products | 1.42% | 2.88% |
| Hindalco IndustriesNon - Ferrous Metals | 1.35% | 1.54% |
| Kotak Mahindra BankBanks | 3.04% | 1.30% |
| CiplaPharmaceuticals & Biotechnology | 1.42% | 0.89% |
| 360 One WamCapital Markets | 0.60% | 0.62% |
| Bharat Petroleum CorporationPetroleum Products | 0.59% | 1.03% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.