Loading…
20 of 114 unique stocks in common · Jaccard: 17.5%
| Stock | in Aditya | in Kotak |
|---|---|---|
| ICICI BankBanks | 5.84% | 5.04% |
| HDFC BankBanks | 3.61% | 5.37% |
| State Bank of IndiaBanks | 2.71% | 4.19% |
| Reliance IndustriesPetroleum Products | 3.19% | 2.41% |
| Bharti AirtelTelecom - Services | 2.28% | 2.90% |
| Bharat ForgeAuto Components | 2.12% | 2.36% |
| InfosysIT - Software | 2.84% | 1.82% |
| Axis BankBanks | 1.73% | 3.76% |
| Jindal Steel & PowerFerrous Metals | 1.71% | 4.19% |
| Larsen & ToubroConstruction | 1.59% | 3.94% |
| Hindalco IndustriesNon - Ferrous Metals | 2.23% | 1.54% |
| Kotak Mahindra BankBanks | 3.45% | 1.30% |
| Tech MahindraIT - Software | 1.62% | 1.27% |
| SRFChemicals & Petrochemicals | 1.26% | 3.10% |
| Maruti Suzuki IndiaAutomobiles | 1.09% | 1.92% |
| AU Small Finance BankBanks | 1.09% | 1.60% |
| EternalRetailing | 1.07% | 3.20% |
| Max Financial ServicesInsurance | 0.89% | 0.82% |
| Shriram FinanceFinance | 0.73% | 1.04% |
| Godrej Consumer ProductsPersonal Products | 1.82% | 0.47% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.