Loading…
17 of 116 unique stocks in common · Jaccard: 14.7%
| Stock | in Aditya | in UTI |
|---|---|---|
| ICICI BankBanks | 5.84% | 6.18% |
| HDFC BankBanks | 3.61% | 5.18% |
| Kotak Mahindra BankBanks | 3.45% | 3.59% |
| Bharti AirtelTelecom - Services | 2.28% | 3.44% |
| Mahindra & MahindraAutomobiles | 1.61% | 2.24% |
| Persistent SystemsIT - Software | 1.36% | 3.20% |
| Avenue SupermartsRetailing | 1.29% | 3.48% |
| Maruti Suzuki IndiaAutomobiles | 1.09% | 2.18% |
| CG Power and Industrial SolutionsElectrical Equipment | 1.27% | 1.08% |
| EternalRetailing | 1.07% | 5.70% |
| AU Small Finance BankBanks | 1.09% | 0.99% |
| Dr. Lal Path LabsHealthcare Services | 0.97% | 1.85% |
| Asian PaintsConsumer Durables | 0.68% | 1.03% |
| Havells IndiaConsumer Durables | 0.55% | 0.99% |
| PI IndustriesFertilizers & Agrochemicals | 0.47% | 0.93% |
| TrentRetailing | 0.40% | 2.46% |
| InfosysIT - Software | 2.84% | 0.17% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.