Loading…
23 of 111 unique stocks in common · Jaccard: 20.7%
| Stock | in Aditya | in Franklin |
|---|---|---|
| ICICI BankBanks | 5.84% | 5.94% |
| HDFC BankBanks | 3.61% | 7.39% |
| Reliance IndustriesPetroleum Products | 3.19% | 3.16% |
| Kotak Mahindra BankBanks | 3.45% | 3.04% |
| InfosysIT - Software | 2.84% | 2.87% |
| State Bank of IndiaBanks | 2.71% | 3.34% |
| Bharti AirtelTelecom - Services | 2.28% | 3.29% |
| HCL TechnologiesIT - Software | 1.92% | 2.56% |
| Axis BankBanks | 1.73% | 5.45% |
| Mahindra & MahindraAutomobiles | 1.61% | 2.77% |
| Larsen & ToubroConstruction | 1.59% | 4.01% |
| Grasim IndustriesCement & Cement Products | 1.36% | 2.02% |
| Hindalco IndustriesNon - Ferrous Metals | 2.23% | 1.35% |
| Apollo Hospitals EnterpriseHealthcare Services | 1.34% | 2.45% |
| United SpiritsBeverages | 1.34% | 1.27% |
| EternalRetailing | 1.07% | 2.50% |
| Cholamandalam Investment and Finance CompanyFinance | 0.90% | 1.53% |
| Asian PaintsConsumer Durables | 0.68% | 1.15% |
| Exide IndustriesAuto Components | 1.15% | 0.58% |
| PI IndustriesFertilizers & Agrochemicals | 0.47% | 0.93% |
| Tube Investments of IndiaAuto Components | 0.41% | 1.71% |
| TrentRetailing | 0.40% | 1.36% |
| Metropolis HealthcareHealthcare Services | 0.52% | 0.17% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.