Loading…
18 of 99 unique stocks in common · Jaccard: 18.2%
| Stock | in Nippon | in Tata |
|---|---|---|
| HDFC BankBanks | 3.53% | 2.72% |
| ICICI BankBanks | 3.13% | 2.11% |
| Reliance IndustriesPetroleum Products | 1.88% | 3.34% |
| Larsen & ToubroConstruction | 1.84% | 2.07% |
| NTPCPower | 1.44% | 1.38% |
| Axis BankBanks | 1.35% | 1.29% |
| State Bank of IndiaBanks | 1.17% | 1.43% |
| InfosysIT - Software | 0.87% | 1.30% |
| Tech MahindraIT - Software | 0.81% | 0.88% |
| Max Financial ServicesInsurance | 0.76% | 1.15% |
| Bharat Petroleum CorporationPetroleum Products | 0.70% | 0.79% |
| Cummins IndiaIndustrial Products | 0.68% | 1.61% |
| The Federal BankBanks | 0.63% | 1.35% |
| Alkem LaboratoriesPharmaceuticals & Biotechnology | 0.62% | 0.59% |
| Tata Power CompanyPower | 1.01% | 0.57% |
| ICICI Lombard General Insurance CompanyInsurance | 0.53% | 0.81% |
| ITCDiversified FMCG | 1.47% | 0.27% |
| TVS Motor CompanyAutomobiles | 0.63% | 0.02% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.