Loading…
22 of 94 unique stocks in common · Jaccard: 23.4%
| Stock | in Nippon | in Tata |
|---|---|---|
| Reliance IndustriesPetroleum Products | 4.19% | 3.34% |
| HDFC BankBanks | 5.10% | 2.72% |
| Bharti AirtelTelecom - Services | 2.57% | 2.55% |
| ICICI BankBanks | 5.13% | 2.11% |
| Larsen & ToubroConstruction | 3.62% | 2.07% |
| State Bank of IndiaBanks | 2.58% | 1.43% |
| NTPCPower | 3.04% | 1.38% |
| Mahindra & MahindraAutomobiles | 1.44% | 1.31% |
| InfosysIT - Software | 2.94% | 1.30% |
| Axis BankBanks | 3.09% | 1.29% |
| Tata SteelFerrous Metals | 1.21% | 1.33% |
| Hindustan UnileverDiversified FMCG | 1.29% | 1.20% |
| Sun Pharmaceutical IndustriesPharmaceuticals & Biotechnology | 2.98% | 1.17% |
| PB FintechFinancial Technology (Fintech) | 0.73% | 1.29% |
| Apollo Hospitals EnterpriseHealthcare Services | 0.68% | 1.83% |
| ICICI Lombard General Insurance CompanyInsurance | 0.63% | 0.81% |
| Tata Power CompanyPower | 0.64% | 0.57% |
| Bharat Petroleum CorporationPetroleum Products | 0.52% | 0.79% |
| DelhiveryTransport Services | 0.41% | 1.01% |
| Tech MahindraIT - Software | 0.39% | 0.88% |
| ITCDiversified FMCG | 1.67% | 0.27% |
| TVS Motor CompanyAutomobiles | 1.22% | 0.02% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.