Loading…
15 of 121 unique stocks in common · Jaccard: 12.4%
| Stock | in Nippon | in SBI |
|---|---|---|
| ICICI BankBanks | 3.13% | 1.59% |
| Reliance IndustriesPetroleum Products | 1.88% | 1.24% |
| HDFC BankBanks | 3.53% | 1.08% |
| Oil & Natural Gas CorporationOil | 0.73% | 1.67% |
| GAIL (India)Gas | 0.67% | 2.10% |
| ITCDiversified FMCG | 1.47% | 0.60% |
| Axis BankBanks | 1.35% | 0.56% |
| Samvardhana Motherson InternationalAuto Components | 0.50% | 0.96% |
| State Bank of IndiaBanks | 1.17% | 0.50% |
| Indus TowersTelecom - Services | 0.40% | 1.98% |
| Tech MahindraIT - Software | 0.81% | 0.38% |
| HCL TechnologiesIT - Software | 0.35% | 0.50% |
| Colgate Palmolive (India)Personal Products | 0.36% | 0.34% |
| InfosysIT - Software | 0.87% | 0.22% |
| Aditya Birla Sun Life AMCCapital Markets | 0.45% | 0.17% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.