Loading…
18 of 117 unique stocks in common · Jaccard: 15.4%
| Stock | in Nippon | in SBI |
|---|---|---|
| ICICI BankBanks | 5.13% | 1.59% |
| Reliance IndustriesPetroleum Products | 4.19% | 1.24% |
| HDFC BankBanks | 5.10% | 1.08% |
| ITCDiversified FMCG | 1.67% | 0.60% |
| Samvardhana Motherson InternationalAuto Components | 0.60% | 0.96% |
| Axis BankBanks | 3.09% | 0.56% |
| HCL TechnologiesIT - Software | 1.03% | 0.50% |
| State Bank of IndiaBanks | 2.58% | 0.50% |
| CESCPower | 0.42% | 1.35% |
| DelhiveryTransport Services | 0.41% | 1.00% |
| Tech MahindraIT - Software | 0.39% | 0.38% |
| InfosysIT - Software | 2.94% | 0.22% |
| Tata SteelFerrous Metals | 1.21% | 0.22% |
| Gland PharmaPharmaceuticals & Biotechnology | 0.37% | 0.18% |
| Bharti AirtelTelecom - Services | 2.57% | 0.16% |
| Equitas Small Finance BankBanks | 0.28% | 0.13% |
| Interglobe AviationTransport Services | 0.96% | 0.12% |
| United SpiritsBeverages | 0.72% | 0.12% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.