Loading…
7 of 73 unique stocks in common · Jaccard: 9.6%
| Stock | in Nippon | in quant |
|---|---|---|
| HDFC BankBanks | 3.53% | 3.68% |
| ICICI BankBanks | 3.13% | 7.73% |
| NMDCMinerals & Mining | 0.90% | 1.82% |
| RECFinance | 0.81% | 3.48% |
| Tech MahindraIT - Software | 0.81% | 3.47% |
| EternalRetailing | 0.80% | 3.35% |
| Samvardhana Motherson InternationalAuto Components | 0.50% | 2.38% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.