Portfolio as on May 2026 · 16 equity positions
quant Equity Savings Fund is a Hybrid scheme managed by Quant MF Mutual Fund. As of disclosures dated May 2026, the scheme holds 16 equity positions with an estimated equity AUM of ₹₹33 Cr. The portfolio is anchored by its top conviction bet on Adani Green Energy, which commands a weight of 8.45%of the fund's total assets.
From a sector allocation perspective, the fund managers have concentrated their largest bet on Banks, representing 23.42% of the equity portfolio. This is followed by Power (12.78%) and Finance (11.33%). Under SEBI's guidelines and based on its underlying assets, this scheme carries a Moderately High risk classification.
₹10.74 per unit +7.2% vs Aug '25
Last 365 days · daily NAV from AMFI · quant Equity Savings Fund
Based on ~11 months of weekly NAV history from AMFI. Volatility is the annualized standard deviation of NAV returns. Sharpe ratio assumes a 6.5% risk-free rate. Past performance does not guarantee future returns — not investment advice.
Top 10 holdings make up 54.4% of the portfolio · top 5 = 34.5%.
| # | ||||
|---|---|---|---|---|
| 1 | Adani Green EnergyPower₹4.14 Cr | 8.45% | ₹4.14 Cr | 28.0K |
| 2 | ICICI BankBanks₹3.78 Cr | 7.73% | ₹3.78 Cr | 30.1K |
| 3 | Bharti AirtelTelecom - Services₹3.57 Cr | 7.30% | ₹3.57 Cr | 19.5K |
| 4 | HDFC Life Insurance CompanyInsurance₹2.78 Cr | 5.69% | ₹2.78 Cr | 46.8K |
| 5 | Tata ChemicalsChemicals & Petrochemicals₹2.62 Cr | 5.36% | ₹2.62 Cr | 34.6K |
| 6 | Yes BankBanks₹2.16 Cr | 4.41% | ₹2.16 Cr | 9.33 L |
| 7 | Bajaj FinanceFinance₹2.04 Cr | 4.18% | ₹2.04 Cr | 22.5K |
| 8 | Fortis HealthcareHealthcare Services₹2.01 Cr | 4.12% | ₹2.01 Cr | 21.7K |
| 9 | HDFC BankBanks₹1.80 Cr | 3.68% | ₹1.80 Cr | 24.2K |
| 10 | RECFinance₹1.70 Cr | 3.48% | ₹1.70 Cr | 50.4K |
| 11 | Tech MahindraIT - Software₹1.70 Cr | 3.47% | ₹1.70 Cr | 11.4K |
| 12 | EternalRetailing₹1.64 Cr | 3.35% | ₹1.64 Cr | 65.5K |
| 13 | Samvardhana Motherson InternationalAuto Components₹1.17 Cr | 2.38% | ₹1.17 Cr | 80.0K |
| 14 | Kalyan Jewellers IndiaConsumer Durables₹95.95 L | 1.96% | ₹95.95 L | 27.0K |
| 15 | NMDCMinerals & Mining₹89.09 L | 1.82% | ₹89.09 L | 1.01 L |
| 16 | PTC IndiaPower₹8.79 L | 0.18% | ₹8.79 L | 4.8K |
Equity holdings only, ISIN-verified, from Quant Mutual Fund's public monthly portfolio disclosure (May 2026). Not investment advice.
Weight = the position as a % of this fund's portfolio. Values in ₹: L = Lakh (1,00,000), Cr = Crore (1,00,00,000).