36 of 126 unique stocks in common · Jaccard: 28.6%
A weighted portfolio overlap of 44.55% indicates a moderate overlap (a meaningful shared core). This means that out of every ₹100 you invest across these two schemes, approximately ₹44.55 is allocated to the exact same companies at the same relative proportions. The schemes share 36 common holdings.
The largest overlapping asset in their portfolios is HDFC Bank, which commands a weight of 6.53% in Nippon India Flexi Cap Fund and 5.94% in Nippon India Value Fund. Holding both schemes increases your concentration in HDFC Bank rather than expanding your diversification.
If the overlap is above 30%, it is typically because both schemes benchmark to the same index (e.g. Nifty 50 or Nifty LargeMidcap 250) or overlap in their top large-cap picks. To improve your portfolio's diversification, consider allocating one of these tranches to a category with lower structural correlation (such as a mid-cap, small-cap, or international equity fund).
| Stock | in Nippon India Flexi | in Nippon India Value |
|---|---|---|
| HDFC BankBanks | 6.53% | 5.94% |
| ICICI BankBanks | 4.67% | 5.47% |
| Larsen & ToubroConstruction | 3.68% | 3.24% |
| InfosysIT - Software | 3.28% | 3.21% |
| Reliance IndustriesPetroleum Products | 3.41% | 2.57% |
| NTPCPower | 2.30% | 3.35% |
| State Bank of IndiaBanks | 1.85% | 1.84% |
| Mahindra & MahindraAutomobiles | 1.67% | 1.65% |
| Electronics Mart IndiaRetailing | 2.52% | 1.42% |
| Coal IndiaConsumable Fuels | 1.74% | 1.21% |
| SBI Life Insurance CompanyInsurance | 1.77% | 1.15% |
| Bharat Heavy ElectricalsElectrical Equipment | 1.12% | 2.16% |
| Bharti AirtelTelecom - Services | 1.07% | 2.84% |
| ITCDiversified FMCG | 1.25% | 1.01% |
| Tata Motors Passenger VehiclesAutomobiles | 0.98% | 1.88% |
| Jindal SteelFerrous Metals | 0.94% | 1.78% |
| Hindalco IndustriesNon - Ferrous Metals | 0.85% | 1.16% |
| Tech MahindraIT - Software | 1.13% | 0.82% |
| Aditya Birla Fashion and RetailRetailing | 0.68% | 1.33% |
| Cholamandalam Financial HoldingsFinance | 0.68% | 1.09% |
| IndusInd BankBanks | 0.65% | 1.59% |
| Axis BankBanks | 3.32% | 0.64% |
| Shriram FinanceFinance | 0.63% | 1.63% |
| Hero MotoCorpAutomobiles | 0.60% | 0.74% |
| Somany CeramicsConsumer Durables | 0.55% | 0.64% |
| NLC IndiaPower | 0.54% | 1.08% |
| India Shelter Finance CorporationFinance | 0.53% | 1.24% |
| Maruti Suzuki IndiaAutomobiles | 1.46% | 0.51% |
| Power Finance CorporationFinance | 1.87% | 0.51% |
| Crompton Greaves Consumer ElectricalsConsumer Durables | 0.48% | 1.02% |
| Kaynes Technology IndiaIndustrial Manufacturing | 0.33% | 0.40% |
| Equitas Small Finance BankBanks | 0.32% | 0.89% |
| Angel OneCapital Markets | 0.31% | 2.11% |
| Greenpanel IndustriesConsumer Durables | 0.62% | 0.27% |
| Gland PharmaPharmaceuticals & Biotechnology | 0.95% | 0.22% |
| Syngene InternationalHealthcare Services | 0.11% | 0.28% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on Apr 2024). Equity holdings only, ISIN-verified. Not investment advice.