Held by 11 funds across 1 fund house in our coverage.
Coverage: 10 of India's largest fund houses — more added monthly.
| # | MoM | ||||
|---|---|---|---|---|---|
| 1 | Nippon India ETF S&P BSE Sensex Next 50Nippon India MFETF | 3.15% | — | ₹1.14 Cr | 4.5K |
| 2 | Nippon India ETF Nifty Dividend Opportunities 50Nippon India MFETF | 1.82% | — | ₹89.00 L | 3.5K |
| 3 | Nippon India Value FundNippon India MFValue | 1.63% | — | ₹122.38 Cr | 4.80 L |
| 4 | Nippon India Arbitrage FundNippon India MFArbitrage | 1.11% | — | ₹164.81 Cr | 6.46 L |
| 5 | Nippon India Vision FundNippon India MFEquity (Diversified) | 0.82% | — | ₹37.00 Cr | 1.45 L |
| 6 | Nippon India Multi Asset FundNippon India MFHybrid | 0.74% | — | ₹22.97 Cr | 90.0K |
| 7 | Nippon India ETF Nifty 50 BeesNippon India MFETF | 0.71% | — | ₹176.56 Cr | 6.92 L |
| 8 | Nippon India Index Fund - Nifty 50 PlanNippon India MFIndex Fund | 0.71% | — | ₹11.62 Cr | 45.5K |
| 9 | Nippon India Balanced Advantage FundNippon India MFHybrid | 0.64% | — | ₹51.03 Cr | 2.00 L |
| 10 | Nippon India Flexi Cap Fund (An open ended dynamic equity scheme investing across large cap, mid cap, small cap stocks)Nippon India MFFlexi Cap | 0.63% | — | ₹42.46 Cr | 1.66 L |
| 11 | Nippon India ETF Nifty 100Nippon India MFETF | 0.57% | — | ₹1.33 Cr | 5.2K |
Portfolios as on: Nippon India MF Jul 2025. ISIN-verified equity positions from public AMC disclosures. Not investment advice.