Held by 7 funds across 3 fund houses in our coverage.
Coverage: 10 of India's largest fund houses — more added monthly.
| # | MoM | ||||
|---|---|---|---|---|---|
| 1 | Nippon India Consumption FundNippon India MFSectoral / Thematic | 2.16% | — | ₹16.59 Cr | 2.63 L |
| 2 | Kotak Small Cap FundKotak MFSmall Cap | 0.75% | — | ₹131.07 Cr | 28.29 L |
| 3 | Nippon India Value FundNippon India MFValue | 0.64% | — | ₹48.16 Cr | 7.63 L |
| 4 | HousingICICI Pru MFEquity (Diversified) | 0.61% | — | ₹16.25 Cr | 3.51 L |
| 5 | Nippon India Flexi Cap Fund (An open ended dynamic equity scheme investing across large cap, mid cap, small cap stocks)Nippon India MFFlexi Cap | 0.55% | — | ₹37.27 Cr | 5.91 L |
| 6 | BhaconICICI Pru MFEquity (Diversified) | 0.25% | — | ₹7.66 Cr | 1.65 L |
| 7 | E&DfICICI Pru MFEquity (Diversified) | 0.05% | — | ₹25.88 Cr | 5.58 L |
Portfolios as on: Nippon India MF Jul 2025 · Kotak MF — · ICICI Pru MF Apr 2026. ISIN-verified equity positions from public AMC disclosures. Not investment advice.