Loading…
12 of 87 unique stocks in common · Jaccard: 13.8%
| Stock | in Lic | in SBI |
|---|---|---|
| State Bank of IndiaBanks | 2.47% | 3.79% |
| Hindalco IndustriesNon - Ferrous Metals | 1.80% | 1.74% |
| Divi's LaboratoriesPharmaceuticals & Biotechnology | 1.71% | 2.62% |
| Bharti AirtelTelecom - Services | 1.41% | 3.27% |
| Kotak Mahindra BankBanks | 1.31% | 3.20% |
| InfosysIT - Software | 1.19% | 1.65% |
| HDFC BankBanks | 1.17% | 2.39% |
| Reliance IndustriesPetroleum Products | 1.16% | 2.36% |
| Tata Consultancy ServicesIT - Software | 1.35% | 1.08% |
| ICICI BankBanks | 1.00% | 4.04% |
| Bajaj FinanceFinance | 0.97% | 2.49% |
| Larsen & ToubroConstruction | 0.87% | 2.50% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.