Loading…
17 of 83 unique stocks in common · Jaccard: 20.5%
| Stock | in Franklin | in Lic |
|---|---|---|
| State Bank of IndiaBanks | 3.54% | 2.47% |
| EternalRetailing | 1.86% | 1.73% |
| Ultratech CementCement & Cement Products | 1.71% | 1.64% |
| Tata SteelFerrous Metals | 1.45% | 1.47% |
| Bharti AirtelTelecom - Services | 2.96% | 1.41% |
| InfosysIT - Software | 2.21% | 1.19% |
| Apollo Hospitals EnterpriseHealthcare Services | 1.57% | 1.18% |
| HDFC BankBanks | 5.01% | 1.17% |
| Reliance IndustriesPetroleum Products | 3.81% | 1.16% |
| Ashok LeylandAgricultural, Commercial & Construction Vehicles | 1.02% | 1.77% |
| ICICI BankBanks | 4.94% | 1.00% |
| Hindalco IndustriesNon - Ferrous Metals | 0.89% | 1.80% |
| Larsen & ToubroConstruction | 3.08% | 0.87% |
| Bharat ElectronicsAerospace & Defense | 1.08% | 0.79% |
| Maruti Suzuki IndiaAutomobiles | 0.75% | 1.12% |
| Hindustan AeronauticsAerospace & Defense | 1.18% | 0.69% |
| HDFC Life Insurance CompanyInsurance | 0.60% | 0.93% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.