Loading…
17 of 102 unique stocks in common · Jaccard: 16.7%
| Stock | in Lic | in Nippon |
|---|---|---|
| State Bank of IndiaBanks | 2.47% | 2.58% |
| Bharti AirtelTelecom - Services | 1.41% | 2.57% |
| Tata SteelFerrous Metals | 1.47% | 1.21% |
| InfosysIT - Software | 1.19% | 2.94% |
| HDFC BankBanks | 1.17% | 5.10% |
| Reliance IndustriesPetroleum Products | 1.16% | 4.19% |
| Sun Pharmaceutical IndustriesPharmaceuticals & Biotechnology | 1.08% | 2.98% |
| TVS Motor CompanyAutomobiles | 1.05% | 1.22% |
| ICICI BankBanks | 1.00% | 5.13% |
| Larsen & ToubroConstruction | 0.87% | 3.62% |
| United SpiritsBeverages | 0.87% | 0.72% |
| Hindustan AeronauticsAerospace & Defense | 0.69% | 1.34% |
| Apollo Hospitals EnterpriseHealthcare Services | 1.18% | 0.68% |
| EternalRetailing | 1.73% | 0.60% |
| Tata Consultancy ServicesIT - Software | 1.35% | 0.39% |
| Crompton Greaves Consumer ElectricalsConsumer Durables | 0.58% | 0.33% |
| CiplaPharmaceuticals & Biotechnology | 1.20% | 0.21% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.