Loading…
25 of 116 unique stocks in common · Jaccard: 21.6%
| Stock | in Aditya | in Lic |
|---|---|---|
| State Bank of IndiaBanks | 2.88% | 2.47% |
| Hindalco IndustriesNon - Ferrous Metals | 1.52% | 1.80% |
| Bharti AirtelTelecom - Services | 3.13% | 1.41% |
| Kotak Mahindra BankBanks | 1.76% | 1.31% |
| EternalRetailing | 1.24% | 1.73% |
| InfosysIT - Software | 2.42% | 1.19% |
| Ultratech CementCement & Cement Products | 1.18% | 1.64% |
| HDFC BankBanks | 5.19% | 1.17% |
| Reliance IndustriesPetroleum Products | 4.25% | 1.16% |
| Sun Pharmaceutical IndustriesPharmaceuticals & Biotechnology | 1.89% | 1.08% |
| ICICI BankBanks | 5.95% | 1.00% |
| Titan CompanyConsumer Durables | 0.97% | 1.16% |
| Bajaj FinanceFinance | 1.84% | 0.97% |
| Larsen & ToubroConstruction | 2.35% | 0.87% |
| United SpiritsBeverages | 1.11% | 0.87% |
| Bharat ElectronicsAerospace & Defense | 1.14% | 0.79% |
| Maruti Suzuki IndiaAutomobiles | 0.76% | 1.12% |
| Apollo Hospitals EnterpriseHealthcare Services | 0.71% | 1.18% |
| SiemensElectrical Equipment | 0.68% | 0.96% |
| Persistent SystemsIT - Software | 0.67% | 0.89% |
| Tube Investments of IndiaAuto Components | 0.46% | 0.72% |
| TrentRetailing | 0.40% | 1.20% |
| Max Financial ServicesInsurance | 0.32% | 0.95% |
| Jubilant FoodworksLeisure Services | 0.29% | 0.76% |
| Hindustan AeronauticsAerospace & Defense | 0.25% | 0.69% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.