Loading…
15 of 96 unique stocks in common · Jaccard: 15.6%
| Stock | in Lic | in Nippon |
|---|---|---|
| HDFC BankBanks | 4.51% | 3.53% |
| ICICI BankBanks | 4.24% | 3.13% |
| Reliance IndustriesPetroleum Products | 1.93% | 1.88% |
| Larsen & ToubroConstruction | 1.45% | 1.84% |
| Axis BankBanks | 2.50% | 1.35% |
| Tata Consultancy ServicesIT - Software | 2.26% | 1.35% |
| Power Finance CorporationFinance | 1.23% | 1.27% |
| Grasim IndustriesCement & Cement Products | 1.11% | 0.93% |
| InfosysIT - Software | 1.24% | 0.87% |
| Bharat ElectronicsAerospace & Defense | 1.31% | 0.75% |
| TrentRetailing | 0.94% | 0.71% |
| TVS Motor CompanyAutomobiles | 1.33% | 0.63% |
| Aurobindo PharmaPharmaceuticals & Biotechnology | 1.11% | 0.59% |
| Torrent PharmaceuticalsPharmaceuticals & Biotechnology | 1.03% | 0.51% |
| Indus TowersTelecom - Services | 1.05% | 0.40% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.