Loading…
13 of 78 unique stocks in common · Jaccard: 16.7%
| Stock | in Franklin | in Lic |
|---|---|---|
| HDFC BankBanks | 5.01% | 4.51% |
| ICICI BankBanks | 4.94% | 4.24% |
| Axis BankBanks | 3.65% | 2.50% |
| Bharti AirtelTelecom - Services | 2.96% | 2.05% |
| Reliance IndustriesPetroleum Products | 3.81% | 1.93% |
| Mahindra & MahindraAutomobiles | 1.86% | 1.94% |
| Apollo Hospitals EnterpriseHealthcare Services | 1.57% | 2.03% |
| Larsen & ToubroConstruction | 3.08% | 1.45% |
| InfosysIT - Software | 2.21% | 1.24% |
| Ultratech CementCement & Cement Products | 1.71% | 1.10% |
| Bharat ElectronicsAerospace & Defense | 1.08% | 1.31% |
| Tata SteelFerrous Metals | 1.45% | 0.69% |
| Hindustan UnileverDiversified FMCG | 0.66% | 1.39% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.