Loading…
15 of 95 unique stocks in common · Jaccard: 15.8%
| Stock | in Lic | in Nippon |
|---|---|---|
| HDFC BankBanks | 4.51% | 5.10% |
| ICICI BankBanks | 4.24% | 5.13% |
| Axis BankBanks | 2.50% | 3.09% |
| Bharti AirtelTelecom - Services | 2.05% | 2.57% |
| Reliance IndustriesPetroleum Products | 1.93% | 4.19% |
| Larsen & ToubroConstruction | 1.45% | 3.62% |
| Mahindra & MahindraAutomobiles | 1.94% | 1.44% |
| Hindustan UnileverDiversified FMCG | 1.39% | 1.29% |
| InfosysIT - Software | 1.24% | 2.94% |
| TVS Motor CompanyAutomobiles | 1.33% | 1.22% |
| Tata SteelFerrous Metals | 0.69% | 1.21% |
| Apollo Hospitals EnterpriseHealthcare Services | 2.03% | 0.68% |
| KEI IndustriesIndustrial Products | 1.22% | 0.57% |
| Fortis HealthcareHealthcare Services | 1.02% | 0.51% |
| Tata Consultancy ServicesIT - Software | 2.26% | 0.39% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.