43 of 730 unique stocks in common · Jaccard: 5.9%
A weighted portfolio overlap of 34.44% indicates a moderate overlap (a meaningful shared core). This means that out of every ₹100 you invest across these two schemes, approximately ₹34.44 is allocated to the exact same companies at the same relative proportions. The schemes share 43 common holdings.
The largest overlapping asset in their portfolios is HDFC Bank, which commands a weight of 7.27% in IB18-Groww Nifty Total Market Index Fund and 7.23% in Templeton India Value Fund. Holding both schemes increases your concentration in HDFC Bank rather than expanding your diversification.
If the overlap is above 30%, it is typically because both schemes benchmark to the same index (e.g. Nifty 50 or Nifty LargeMidcap 250) or overlap in their top large-cap picks. To improve your portfolio's diversification, consider allocating one of these tranches to a category with lower structural correlation (such as a mid-cap, small-cap, or international equity fund).
| Stock | in IB18-Groww | in Templeton |
|---|---|---|
| HDFC BankBanks | 7.27% | 7.23% |
| Reliance IndustriesPetroleum Products | 4.85% | 6.01% |
| ICICI BankBanks | 4.63% | 4.67% |
| InfosysIT - Software | 2.57% | 3.45% |
| ITCDiversified FMCG | 1.95% | 2.20% |
| State Bank of IndiaBanks | 1.87% | 2.66% |
| Axis BankBanks | 1.70% | 6.78% |
| Tata Consultancy ServicesIT - Software | 1.51% | 4.01% |
| Maruti Suzuki IndiaAutomobiles | 1.02% | 3.27% |
| HCL TechnologiesIT - Software | 0.79% | 1.33% |
| NTPCPower | 0.77% | 2.04% |
| Tata SteelFerrous Metals | 0.73% | 2.49% |
| Power Grid Corporation of IndiaPower | 0.63% | 1.60% |
| Grasim IndustriesCement & Cement Products | 0.53% | 1.50% |
| Oil & Natural Gas CorporationOil | 0.48% | 3.82% |
| Tata Motors Passenger VehiclesAutomobiles | 0.41% | 2.08% |
| CiplaPharmaceuticals & Biotechnology | 0.41% | 3.36% |
| Dr. Reddy's LaboratoriesPharmaceuticals & Biotechnology | 0.35% | 1.87% |
| Bharat Petroleum CorporationPetroleum Products | 0.33% | 1.07% |
| IDFC First BankBanks | 0.26% | 2.03% |
| GAIL (India)Gas | 0.24% | 1.34% |
| RECFinance | 0.23% | 2.21% |
| SwiggyRetailing | 0.17% | 1.36% |
| RBL BankBanks | 0.09% | 2.15% |
| Balkrishna IndustriesAuto Components | 0.09% | 1.37% |
| PNB Housing FinanceFinance | 0.08% | 1.06% |
| Bandhan BankBanks | 0.07% | 1.90% |
| CESCPower | 0.05% | 1.69% |
| EmamiPersonal Products | 0.05% | 1.53% |
| Zensar TechnologiesIT - Software | 0.04% | 0.69% |
| NCCConstruction | 0.04% | 0.74% |
| Whirlpool of IndiaConsumer Durables | 0.04% | 0.13% |
| Kirloskar Oil EnginesIndustrial Products | 0.04% | 2.08% |
| Indiamart IntermeshRetailing | 0.04% | 1.21% |
| JK Lakshmi CementCement & Cement Products | 0.03% | 0.62% |
| Finolex IndustriesIndustrial Products | 0.03% | 1.16% |
| Elecon Engineering CompanyElectrical Equipment | 0.02% | 0.80% |
| V-Mart RetailRetailing | 0.02% | 1.34% |
| Restaurant Brands AsiaLeisure Services | 0.02% | 0.77% |
| JSW DuluxConsumer Durables | 0.01% | 0.76% |
| Gateway DistriparksTransport Services | 0.01% | 0.51% |
| Teamlease ServicesCommercial Services & Supplies | 0.01% | 0.70% |
| Just DialRetailing | 0.01% | 0.71% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.