Loading…
70 of 730 unique stocks in common · Jaccard: 9.6%
| Stock | in IB18-Groww | in SBI |
|---|---|---|
| HDFC BankBanks | 7.27% | 7.18% |
| ICICI BankBanks | 4.63% | 2.65% |
| Reliance IndustriesPetroleum Products | 4.85% | 2.55% |
| State Bank of IndiaBanks | 1.87% | 2.81% |
| Axis BankBanks | 1.70% | 3.30% |
| Hindustan UnileverDiversified FMCG | 1.05% | 1.09% |
| InfosysIT - Software | 2.57% | 1.03% |
| Tata SteelFerrous Metals | 0.73% | 1.06% |
| HCL TechnologiesIT - Software | 0.79% | 0.66% |
| Asian PaintsConsumer Durables | 0.55% | 2.60% |
| Adani Ports and Special Economic ZoneTransport Infrastructure | 0.52% | 0.92% |
| Tata Consultancy ServicesIT - Software | 1.51% | 0.50% |
| Divi's LaboratoriesPharmaceuticals & Biotechnology | 0.41% | 1.40% |
| HDFC Life Insurance CompanyInsurance | 0.38% | 1.94% |
| WiproIT - Software | 0.33% | 0.42% |
| Adani EnterprisesMetals & Minerals Trading | 0.31% | 2.16% |
| Tata MotorsAgricultural, Commercial & Construction Vehicles | 0.26% | 2.05% |
| HDFC Asset Management CompanyCapital Markets | 0.26% | 0.38% |
| LTIMindtreeIT - Software | 0.25% | 1.32% |
| Indus TowersTelecom - Services | 0.23% | 1.58% |
| LupinPharmaceuticals & Biotechnology | 0.23% | 0.92% |
| Samvardhana Motherson InternationalAuto Components | 0.23% | 1.01% |
| Hindustan Petroleum CorporationPetroleum Products | 0.22% | 0.93% |
| Godrej Consumer ProductsPersonal Products | 0.22% | 1.23% |
| Ashok LeylandAgricultural, Commercial & Construction Vehicles | 0.20% | 2.21% |
| Jindal Steel & PowerFerrous Metals | 0.19% | 2.18% |
| Shree CementCement & Cement Products | 0.18% | 2.15% |
| Bharat ForgeAuto Components | 0.17% | 3.23% |
| FSN E-Commerce VenturesRetailing | 0.16% | 1.20% |
| Tube Investments of IndiaAuto Components | 0.16% | 0.26% |
| Aurobindo PharmaPharmaceuticals & Biotechnology | 0.15% | 1.94% |
| VoltasConsumer Durables | 0.15% | 0.59% |
| Alkem LaboratoriesPharmaceuticals & Biotechnology | 0.15% | 2.06% |
| Colgate Palmolive (India)Personal Products | 0.14% | 2.17% |
| JSW EnergyPower | 0.14% | 1.14% |
| JK CementCement & Cement Products | 0.13% | 0.50% |
| Page IndustriesTextiles & Apparels | 0.12% | 1.18% |
| Torrent PowerPower | 0.12% | 1.82% |
| DelhiveryTransport Services | 0.12% | 0.86% |
| Jubilant FoodworksLeisure Services | 0.11% | 1.00% |
| BioconPharmaceuticals & Biotechnology | 0.11% | 2.17% |
| Cholamandalam Financial HoldingsFinance | 0.09% | 0.57% |
| Balkrishna IndustriesAuto Components | 0.09% | 1.62% |
| Berger Paints (I)Consumer Durables | 0.07% | 2.54% |
| Gland PharmaPharmaceuticals & Biotechnology | 0.07% | 1.81% |
| Abbott IndiaPharmaceuticals & Biotechnology | 0.07% | 2.10% |
| The Ramco CementsCement & Cement Products | 0.06% | 1.04% |
| United BreweriesBeverages | 0.06% | 1.62% |
| AIA EngineeringIndustrial Products | 0.06% | 1.20% |
| Motherson Sumi Wiring IndiaAuto Components | 0.06% | 0.28% |
| Dr. Lal Path LabsHealthcare Services | 0.06% | 0.53% |
| ACCCement & Cement Products | 0.06% | 0.48% |
| Timken IndiaIndustrial Products | 0.05% | 0.52% |
| EmamiPersonal Products | 0.05% | 0.66% |
| Sundram FastenersAuto Components | 0.05% | 1.03% |
| Persistent SystemsIT - Software | 0.31% | 0.05% |
| Kajaria CeramicsConsumer Durables | 0.05% | 0.54% |
| ZF Commercial Vehicle Control Systems IndiaAuto Components | 0.05% | 1.08% |
| Hexaware TechnologiesIT - Software | 0.04% | 1.55% |
| Acutaas ChemicalsPharmaceuticals & Biotechnology | 0.04% | 0.50% |
| Lemon Tree HotelsLeisure Services | 0.04% | 0.12% |
| Honeywell Automation IndiaIndustrial Manufacturing | 0.04% | 0.56% |
| Gujarat GasGas | 0.03% | 0.30% |
| Nuvoco Vistas CorporationCement & Cement Products | 0.02% | 0.50% |
| Relaxo FootwearsConsumer Durables | 0.01% | 0.67% |
| Ingersoll - Rand (India)Industrial Products | 0.01% | 0.68% |
| G R InfraprojectsConstruction | 0.01% | 0.52% |
| Sheela FoamConsumer Durables | 0.01% | 0.22% |
| Ganesha EcosphereTextiles & Apparels | 0.01% | 0.20% |
| Neogen ChemicalsChemicals & Petrochemicals | 0.01% | 0.44% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.