Loading…
15 of 118 unique stocks in common · Jaccard: 12.7%
| Stock | in Franklin | in SBI |
|---|---|---|
| Axis BankBanks | 3.95% | 3.30% |
| HDFC BankBanks | 2.86% | 7.18% |
| ICICI BankBanks | 4.55% | 2.65% |
| State Bank of IndiaBanks | 2.22% | 2.81% |
| Colgate Palmolive (India)Personal Products | 1.98% | 2.17% |
| Asian PaintsConsumer Durables | 1.58% | 2.60% |
| United BreweriesBeverages | 1.47% | 1.62% |
| Tata MotorsAgricultural, Commercial & Construction Vehicles | 1.38% | 2.05% |
| Hexaware TechnologiesIT - Software | 1.09% | 1.55% |
| InfosysIT - Software | 2.07% | 1.03% |
| LupinPharmaceuticals & Biotechnology | 1.01% | 0.92% |
| DelhiveryTransport Services | 0.86% | 0.86% |
| Ashok LeylandAgricultural, Commercial & Construction Vehicles | 0.67% | 2.21% |
| HCL TechnologiesIT - Software | 1.27% | 0.66% |
| Persistent SystemsIT - Software | 2.19% | 0.05% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.