Loading…
13 of 84 unique stocks in common · Jaccard: 15.5%
| Stock | in IB03-Groww | in Nippon |
|---|---|---|
| HDFC BankBanks | 8.85% | 3.53% |
| ICICI BankBanks | 7.86% | 3.13% |
| Reliance IndustriesPetroleum Products | 3.91% | 1.88% |
| Larsen & ToubroConstruction | 5.32% | 1.84% |
| Power Finance CorporationFinance | 2.24% | 1.27% |
| State Bank of IndiaBanks | 3.13% | 1.17% |
| Axis BankBanks | 0.97% | 1.35% |
| NTPCPower | 0.96% | 1.44% |
| InfosysIT - Software | 1.95% | 0.87% |
| EternalRetailing | 0.96% | 0.80% |
| Max Financial ServicesInsurance | 2.51% | 0.76% |
| Cummins IndiaIndustrial Products | 1.55% | 0.68% |
| Samvardhana Motherson InternationalAuto Components | 1.21% | 0.50% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on Oct 2025). Equity holdings only, ISIN-verified. Not investment advice.