Loading…
21 of 97 unique stocks in common · Jaccard: 21.6%
| Stock | in Aditya | in IB03-Groww |
|---|---|---|
| ICICI BankBanks | 5.95% | 7.86% |
| HDFC BankBanks | 5.19% | 8.85% |
| Reliance IndustriesPetroleum Products | 4.25% | 3.91% |
| Bharti AirtelTelecom - Services | 3.13% | 4.07% |
| State Bank of IndiaBanks | 2.88% | 3.13% |
| Larsen & ToubroConstruction | 2.35% | 5.32% |
| InfosysIT - Software | 2.42% | 1.95% |
| Bajaj FinanceFinance | 1.84% | 2.87% |
| Mahindra & MahindraAutomobiles | 1.96% | 1.18% |
| Ultratech CementCement & Cement Products | 1.18% | 1.08% |
| Axis BankBanks | 2.66% | 0.97% |
| EternalRetailing | 1.24% | 0.96% |
| NTPCPower | 0.85% | 0.96% |
| Avenue SupermartsRetailing | 0.85% | 0.81% |
| CoforgeIT - Software | 0.80% | 1.11% |
| Titan CompanyConsumer Durables | 0.97% | 0.80% |
| Maruti Suzuki IndiaAutomobiles | 0.76% | 2.52% |
| Ambuja CementsCement & Cement Products | 0.51% | 0.73% |
| SwiggyRetailing | 0.39% | 0.67% |
| Max Financial ServicesInsurance | 0.32% | 2.51% |
| Indiqube SpacesCommercial Services & Supplies | 0.22% | 0.11% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on Apr 2026). Equity holdings only, ISIN-verified. Not investment advice.