Loading…
14 of 63 unique stocks in common · Jaccard: 22.2%
| Stock | in Franklin | in IB03-Groww |
|---|---|---|
| HDFC BankBanks | 5.01% | 8.85% |
| ICICI BankBanks | 4.94% | 7.86% |
| Reliance IndustriesPetroleum Products | 3.81% | 3.91% |
| State Bank of IndiaBanks | 3.54% | 3.13% |
| Larsen & ToubroConstruction | 3.08% | 5.32% |
| Bharti AirtelTelecom - Services | 2.96% | 4.07% |
| InfosysIT - Software | 2.21% | 1.95% |
| Tata SteelFerrous Metals | 1.45% | 2.01% |
| Mahindra & MahindraAutomobiles | 1.86% | 1.18% |
| Ultratech CementCement & Cement Products | 1.71% | 1.08% |
| Axis BankBanks | 3.65% | 0.97% |
| EternalRetailing | 1.86% | 0.96% |
| NTPCPower | 2.20% | 0.96% |
| Maruti Suzuki IndiaAutomobiles | 0.75% | 2.52% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.