Loading…
15 of 64 unique stocks in common · Jaccard: 23.4%
| Stock | in IB01-Groww | in Tata |
|---|---|---|
| ICICI BankBanks | 8.83% | 8.25% |
| HDFC BankBanks | 9.16% | 6.03% |
| Reliance IndustriesPetroleum Products | 6.96% | 5.17% |
| Bharti AirtelTelecom - Services | 4.88% | 5.76% |
| Larsen & ToubroConstruction | 7.11% | 3.54% |
| State Bank of IndiaBanks | 5.02% | 2.95% |
| Bajaj FinanceFinance | 3.85% | 2.88% |
| Axis BankBanks | 2.48% | 2.97% |
| Mahindra & MahindraAutomobiles | 1.82% | 2.27% |
| InfosysIT - Software | 1.68% | 3.28% |
| Ambuja CementsCement & Cement Products | 1.37% | 2.00% |
| Hindustan UnileverDiversified FMCG | 1.22% | 1.97% |
| NTPCPower | 0.95% | 1.88% |
| SiemensElectrical Equipment | 0.51% | 0.82% |
| ABB IndiaElectrical Equipment | 0.46% | 0.54% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.