Loading…
14 of 75 unique stocks in common · Jaccard: 18.7%
| Stock | in Franklin | in Tata |
|---|---|---|
| ICICI BankBanks | 8.86% | 8.25% |
| HDFC BankBanks | 6.62% | 6.03% |
| Reliance IndustriesPetroleum Products | 5.43% | 5.17% |
| Kotak Mahindra BankBanks | 4.36% | 3.57% |
| Larsen & ToubroConstruction | 3.93% | 3.54% |
| InfosysIT - Software | 3.94% | 3.28% |
| Axis BankBanks | 4.68% | 2.97% |
| State Bank of IndiaBanks | 3.17% | 2.95% |
| Bharti AirtelTelecom - Services | 2.32% | 5.76% |
| Mahindra & MahindraAutomobiles | 4.34% | 2.27% |
| Hindustan UnileverDiversified FMCG | 1.93% | 1.97% |
| Interglobe AviationTransport Services | 1.24% | 2.14% |
| Power Grid Corporation of IndiaPower | 0.95% | 1.44% |
| ABB IndiaElectrical Equipment | 1.26% | 0.54% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.