Loading…
24 of 100 unique stocks in common · Jaccard: 24%
| Stock | in ICICI | in Tata |
|---|---|---|
| ICICI BankBanks | 8.72% | 8.25% |
| HDFC BankBanks | 8.46% | 6.03% |
| Reliance IndustriesPetroleum Products | 5.41% | 5.17% |
| Bharti AirtelTelecom - Services | 4.34% | 5.76% |
| Larsen & ToubroConstruction | 5.38% | 3.54% |
| InfosysIT - Software | 3.60% | 3.28% |
| Axis BankBanks | 4.67% | 2.97% |
| Mahindra & MahindraAutomobiles | 2.34% | 2.27% |
| Sun Pharmaceutical IndustriesPharmaceuticals & Biotechnology | 2.65% | 2.01% |
| NTPCPower | 2.38% | 1.88% |
| Interglobe AviationTransport Services | 1.83% | 2.14% |
| Kotak Mahindra BankBanks | 1.21% | 3.57% |
| Power Grid Corporation of IndiaPower | 1.08% | 1.44% |
| State Bank of IndiaBanks | 1.02% | 2.95% |
| Hyundai Motor IndiaAutomobiles | 0.95% | 1.22% |
| Britannia IndustriesFood Products | 0.91% | 1.22% |
| Hindustan UnileverDiversified FMCG | 0.83% | 1.97% |
| SiemensElectrical Equipment | 0.77% | 0.82% |
| HDFC Asset Management CompanyCapital Markets | 0.69% | 1.99% |
| Bharat Petroleum CorporationPetroleum Products | 0.60% | 1.11% |
| Tech MahindraIT - Software | 0.50% | 2.10% |
| ABB IndiaElectrical Equipment | 0.36% | 0.54% |
| CiplaPharmaceuticals & Biotechnology | 0.33% | 0.99% |
| The Indian Hotels CompanyLeisure Services | 0.04% | 1.53% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.