54 of 383 unique stocks in common · Jaccard: 14.1%
A weighted portfolio overlap of 18.54% indicates a low overlap (mostly different holdings). This means that out of every ₹100 you invest across these two schemes, approximately ₹18.54 is allocated to the exact same companies at the same relative proportions. The schemes share 54 common holdings.
The largest overlapping asset in their portfolios is HDFC Bank, which commands a weight of 3.83% in HDFC Large and Mid Cap Fund and 1.85% in Nippon India Small Cap Fund. Holding both schemes increases your concentration in HDFC Bank rather than expanding your diversification.
If the overlap is above 30%, it is typically because both schemes benchmark to the same index (e.g. Nifty 50 or Nifty LargeMidcap 250) or overlap in their top large-cap picks. To improve your portfolio's diversification, consider allocating one of these tranches to a category with lower structural correlation (such as a mid-cap, small-cap, or international equity fund).
| Stock | in HDFC | in Nippon |
|---|---|---|
| HDFC BankBanks | 3.83% | 1.85% |
| State Bank of IndiaBanks | 1.42% | 1.33% |
| Larsen & ToubroConstruction | 1.04% | 1.02% |
| Ajanta PharmaPharmaceuticals & Biotechnology | 0.92% | 0.79% |
| InterGlobe AviationTransport Services | 0.75% | 1.28% |
| Hindustan AeronauticsAerospace & Defense | 0.60% | 1.17% |
| Gland PharmaPharmaceuticals & Biotechnology | 1.10% | 0.59% |
| Aster DM HealthcareHealthcare Services | 0.57% | 0.67% |
| Tata Consumer ProductsAgricultural Food & Other Products | 0.51% | 0.76% |
| Timken IndiaIndustrial Products | 0.51% | 0.75% |
| Bank of BarodaBanks | 0.47% | 0.73% |
| The Indian Hotels CompanyLeisure Services | 0.76% | 0.47% |
| VoltasConsumer Durables | 0.47% | 0.73% |
| Blue StarConsumer Durables | 0.46% | 0.59% |
| Power Finance CorporationFinance | 0.53% | 0.44% |
| EternalRetailing | 0.91% | 0.42% |
| Paradeep PhosphatesFertilizers & Agrochemicals | 0.40% | 0.41% |
| Apollo TyresAuto Components | 0.39% | 0.39% |
| Avalon TechnologiesElectrical Equipment | 0.48% | 0.39% |
| Sterlite TechnologiesTelecom - Equipment & Accessories | 0.41% | 0.36% |
| Ambuja CementsCement & Cement Products | 0.78% | 0.33% |
| CreditAccess GrameenFinance | 0.33% | 0.62% |
| Sun Pharmaceutical IndustriesPharmaceuticals & Biotechnology | 0.71% | 0.31% |
| Crompton Greaves Consumer ElectricalsConsumer Durables | 0.30% | 0.50% |
| PNB Housing FinanceFinance | 0.45% | 0.30% |
| Kaynes Technology IndiaIndustrial Manufacturing | 0.64% | 0.29% |
| CIE Automotive IndiaAuto Components | 0.25% | 0.68% |
| HDFC Life Insurance CompanyInsurance | 0.25% | 0.45% |
| NLC IndiaPower | 0.24% | 1.19% |
| Carborundum UniversalIndustrial Products | 0.22% | 0.92% |
| EmamiPersonal Products | 0.22% | 0.68% |
| Persistent SystemsIT - Software | 0.72% | 0.20% |
| Union Bank of IndiaBanks | 0.20% | 0.30% |
| Bharat Heavy ElectricalsElectrical Equipment | 0.18% | 1.40% |
| Gujarat FluorochemicalsChemicals & Petrochemicals | 0.22% | 0.18% |
| Indian BankBanks | 0.57% | 0.18% |
| Tube Investments of IndiaAuto Components | 0.18% | 1.93% |
| UTI Asset Management CompanyCapital Markets | 0.18% | 0.43% |
| Aarti IndustriesChemicals & Petrochemicals | 0.17% | 0.20% |
| Blue Dart ExpressTransport Services | 0.17% | 0.38% |
| Page IndustriesTextiles & Apparels | 0.17% | 0.16% |
| PVR INOXEntertainment | 0.14% | 0.53% |
| ICICI Prudential Life Insurance CompanyInsurance | 0.20% | 0.11% |
| Deepak NitriteChemicals & Petrochemicals | 0.10% | 0.48% |
| Eicher MotorsAutomobiles | 0.88% | 0.09% |
| KEC InternationalConstruction | 0.09% | 0.26% |
| Archean Chemical IndustriesChemicals & Petrochemicals | 0.08% | 0.18% |
| eClerx ServicesCommercial Services & Supplies | 0.06% | 0.80% |
| Brigade EnterprisesRealty | 0.05% | 0.31% |
| Sundram FastenersAuto Components | 0.05% | 0.16% |
| Dixon Technologies (India)Consumer Durables | 0.04% | 0.91% |
| LG Balakrishnan & BrosAuto Components | 0.04% | 0.23% |
| Central Depository Services (India)Capital Markets | 0.03% | 0.84% |
| Fusion FinanceFinance | 0.03% | 0.50% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.