39 of 260 unique stocks in common · Jaccard: 15%
A weighted portfolio overlap of 20.6% indicates a moderate overlap (a meaningful shared core). This means that out of every ₹100 you invest across these two schemes, approximately ₹20.6 is allocated to the exact same companies at the same relative proportions. The schemes share 39 common holdings.
The largest overlapping asset in their portfolios is Fortis Healthcare, which commands a weight of 1.54% in HDFC Large and Mid Cap Fund and 4.03% in Kotak Midcap Fund. Holding both schemes increases your concentration in Fortis Healthcare rather than expanding your diversification.
If the overlap is above 30%, it is typically because both schemes benchmark to the same index (e.g. Nifty 50 or Nifty LargeMidcap 250) or overlap in their top large-cap picks. To improve your portfolio's diversification, consider allocating one of these tranches to a category with lower structural correlation (such as a mid-cap, small-cap, or international equity fund).
| Stock | in HDFC | in Kotak |
|---|---|---|
| Fortis HealthcareHealthcare Services | 1.54% | 4.03% |
| Max Financial ServicesInsurance | 1.53% | 1.47% |
| MphasisIT - Software | 1.23% | 2.79% |
| Hindustan Petroleum CorporationPetroleum Products | 1.01% | 1.41% |
| Bharat ForgeAuto Components | 0.93% | 1.28% |
| EternalRetailing | 0.91% | 2.04% |
| Jindal SteelFerrous Metals | 0.80% | 0.96% |
| IPCA LaboratoriesPharmaceuticals & Biotechnology | 0.75% | 2.91% |
| L&T FinanceFinance | 0.75% | 2.27% |
| Bharat ElectronicsAerospace & Defense | 0.72% | 2.13% |
| Persistent SystemsIT - Software | 0.72% | 1.62% |
| Solar Industries IndiaChemicals & Petrochemicals | 0.71% | 2.55% |
| SRFChemicals & Petrochemicals | 0.59% | 1.70% |
| Aster DM HealthcareHealthcare Services | 0.57% | 0.89% |
| Indian BankBanks | 0.57% | 2.37% |
| Power Finance CorporationFinance | 0.53% | 1.64% |
| The Federal BankBanks | 0.52% | 2.14% |
| Max Healthcare InstituteHealthcare Services | 0.51% | 0.80% |
| Bank of BarodaBanks | 0.47% | 0.70% |
| VoltasConsumer Durables | 0.47% | 1.00% |
| Blue StarConsumer Durables | 0.46% | 1.30% |
| ICICI Lombard General Insurance CompanyInsurance | 0.45% | 1.18% |
| SwiggyRetailing | 0.44% | 1.65% |
| BSECapital Markets | 0.41% | 1.39% |
| Vishal Mega MartRetailing | 0.40% | 2.67% |
| Apollo TyresAuto Components | 0.39% | 0.68% |
| Cholamandalam Investment and Finance CompanyFinance | 0.38% | 1.66% |
| Oracle Financial Services SoftwareIT - Software | 0.34% | 1.99% |
| Oberoi RealtyRealty | 0.28% | 2.10% |
| United SpiritsBeverages | 0.23% | 0.35% |
| PI IndustriesFertilizers & Agrochemicals | 0.20% | 1.33% |
| Nippon Life India Asset ManagementCapital Markets | 0.16% | 1.62% |
| RECFinance | 0.16% | 0.69% |
| Lenskart SolutionsRetailing | 0.14% | 0.65% |
| Coromandel InternationalFertilizers & Agrochemicals | 0.11% | 1.55% |
| Deepak NitriteChemicals & Petrochemicals | 0.10% | 1.06% |
| JK CementCement & Cement Products | 0.07% | 1.94% |
| KEI IndustriesIndustrial Products | 0.07% | 2.98% |
| Dixon Technologies (India)Consumer Durables | 0.04% | 2.10% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.