39 of 246 unique stocks in common · Jaccard: 15.9%
A weighted portfolio overlap of 35.3% indicates a moderate overlap (a meaningful shared core). This means that out of every ₹100 you invest across these two schemes, approximately ₹35.3 is allocated to the exact same companies at the same relative proportions. The schemes share 39 common holdings.
The largest overlapping asset in their portfolios is HDFC Bank, which commands a weight of 3.83% in HDFC Large and Mid Cap Fund and 10.53% in UTI Nifty 50 ETF. Holding both schemes increases your concentration in HDFC Bank rather than expanding your diversification.
If the overlap is above 30%, it is typically because both schemes benchmark to the same index (e.g. Nifty 50 or Nifty LargeMidcap 250) or overlap in their top large-cap picks. To improve your portfolio's diversification, consider allocating one of these tranches to a category with lower structural correlation (such as a mid-cap, small-cap, or international equity fund).
| Stock | in HDFC | in UTI |
|---|---|---|
| HDFC BankBanks | 3.83% | 10.53% |
| ICICI BankBanks | 3.48% | 8.30% |
| Axis BankBanks | 1.92% | 3.41% |
| Bharti AirtelTelecom - Services | 1.86% | 5.19% |
| Reliance IndustriesPetroleum Products | 1.59% | 8.25% |
| State Bank of IndiaBanks | 1.42% | 3.70% |
| Maruti Suzuki IndiaAutomobiles | 1.35% | 1.59% |
| InfosysIT - Software | 1.32% | 3.76% |
| Kotak Mahindra BankBanks | 1.13% | 2.61% |
| Shriram FinanceFinance | 1.07% | 1.23% |
| Larsen & ToubroConstruction | 1.04% | 4.42% |
| Hindalco IndustriesNon - Ferrous Metals | 0.95% | 1.51% |
| NTPCPower | 0.94% | 1.70% |
| EternalRetailing | 0.91% | 1.67% |
| Eicher MotorsAutomobiles | 0.88% | 0.91% |
| Bajaj FinanceFinance | 0.81% | 2.25% |
| HCL TechnologiesIT - Software | 0.80% | 1.15% |
| InterGlobe AviationTransport Services | 0.75% | 0.92% |
| Bharat ElectronicsAerospace & Defense | 0.72% | 1.36% |
| Sun Pharmaceutical IndustriesPharmaceuticals & Biotechnology | 0.71% | 1.76% |
| Tata Consultancy ServicesIT - Software | 0.66% | 2.13% |
| Tata SteelFerrous Metals | 0.63% | 1.59% |
| SBI Life Insurance CompanyInsurance | 0.61% | 0.76% |
| Hindustan UnileverDiversified FMCG | 0.56% | 1.77% |
| TrentRetailing | 0.53% | 0.87% |
| Max Healthcare InstituteHealthcare Services | 0.51% | 0.66% |
| Tata Consumer ProductsAgricultural Food & Other Products | 0.51% | 0.71% |
| CiplaPharmaceuticals & Biotechnology | 0.47% | 0.73% |
| Tech MahindraIT - Software | 0.42% | 0.87% |
| ITCDiversified FMCG | 0.39% | 2.56% |
| Mahindra & MahindraAutomobiles | 0.39% | 2.52% |
| Power Grid Corporation of IndiaPower | 0.39% | 1.22% |
| Tata Motors Passenger VehiclesAutomobiles | 0.36% | 0.76% |
| Oil & Natural Gas CorporationOil | 0.32% | 0.95% |
| Ultratech CementCement & Cement Products | 0.29% | 1.26% |
| Asian PaintsConsumer Durables | 0.28% | 1.12% |
| HDFC Life Insurance CompanyInsurance | 0.25% | 0.59% |
| Dr. Reddy's LaboratoriesPharmaceuticals & Biotechnology | 0.23% | 0.73% |
| Titan CompanyConsumer Durables | 0.02% | 1.55% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.