60 of 256 unique stocks in common · Jaccard: 23.4%
A weighted portfolio overlap of 34.51% indicates a moderate overlap (a meaningful shared core). This means that out of every ₹100 you invest across these two schemes, approximately ₹34.51 is allocated to the exact same companies at the same relative proportions. The schemes share 60 common holdings.
The largest overlapping asset in their portfolios is HDFC Bank, which commands a weight of 3.83% in HDFC Large and Mid Cap Fund and 8.46% in ICICI Prudential Large Cap Fund. Holding both schemes increases your concentration in HDFC Bank rather than expanding your diversification.
If the overlap is above 30%, it is typically because both schemes benchmark to the same index (e.g. Nifty 50 or Nifty LargeMidcap 250) or overlap in their top large-cap picks. To improve your portfolio's diversification, consider allocating one of these tranches to a category with lower structural correlation (such as a mid-cap, small-cap, or international equity fund).
| Stock | in HDFC | in ICICI |
|---|---|---|
| HDFC BankBanks | 3.83% | 8.46% |
| ICICI BankBanks | 3.48% | 8.72% |
| Axis BankBanks | 1.92% | 4.67% |
| Bharti AirtelTelecom - Services | 1.86% | 4.34% |
| Reliance IndustriesPetroleum Products | 1.59% | 5.41% |
| Maruti Suzuki IndiaAutomobiles | 1.35% | 3.55% |
| InfosysIT - Software | 1.32% | 3.60% |
| Kotak Mahindra BankBanks | 1.13% | 1.21% |
| Larsen & ToubroConstruction | 1.04% | 5.38% |
| State Bank of IndiaBanks | 1.42% | 1.02% |
| NTPCPower | 0.94% | 2.38% |
| InterGlobe AviationTransport Services | 0.75% | 1.83% |
| Sun Pharmaceutical IndustriesPharmaceuticals & Biotechnology | 0.71% | 2.65% |
| Eicher MotorsAutomobiles | 0.88% | 0.62% |
| SBI Life Insurance CompanyInsurance | 0.61% | 1.09% |
| Hindustan AeronauticsAerospace & Defense | 0.60% | 1.11% |
| Hindustan UnileverDiversified FMCG | 0.56% | 0.83% |
| EternalRetailing | 0.91% | 0.54% |
| TrentRetailing | 0.53% | 0.68% |
| Max Healthcare InstituteHealthcare Services | 0.51% | 0.59% |
| HCL TechnologiesIT - Software | 0.80% | 0.47% |
| Tata SteelFerrous Metals | 0.63% | 0.43% |
| Tech MahindraIT - Software | 0.42% | 0.50% |
| SwiggyRetailing | 0.44% | 0.42% |
| Hero MotoCorpAutomobiles | 0.41% | 1.59% |
| ICICI Lombard General Insurance CompanyInsurance | 0.45% | 0.40% |
| ITCDiversified FMCG | 0.39% | 0.94% |
| Mahindra & MahindraAutomobiles | 0.39% | 2.34% |
| Power Grid Corporation of IndiaPower | 0.39% | 1.08% |
| Bharat Petroleum CorporationPetroleum Products | 0.38% | 0.60% |
| Hyundai Motor IndiaAutomobiles | 0.36% | 0.95% |
| Tata Motors Passenger VehiclesAutomobiles | 0.36% | 0.36% |
| Tata MotorsAgricultural, Commercial & Construction Vehicles | 0.35% | 0.68% |
| CiplaPharmaceuticals & Biotechnology | 0.47% | 0.33% |
| Oil & Natural Gas CorporationOil | 0.32% | 1.25% |
| Ultratech CementCement & Cement Products | 0.29% | 2.69% |
| Asian PaintsConsumer Durables | 0.28% | 2.02% |
| Avenue SupermartsRetailing | 0.28% | 0.92% |
| NHPCPower | 0.28% | 0.27% |
| HDFC Life Insurance CompanyInsurance | 0.25% | 1.16% |
| Dr. Reddy's LaboratoriesPharmaceuticals & Biotechnology | 0.23% | 0.87% |
| United SpiritsBeverages | 0.23% | 0.97% |
| ICICI Prudential Life Insurance CompanyInsurance | 0.20% | 1.08% |
| Supreme IndustriesIndustrial Products | 0.20% | 0.21% |
| LupinPharmaceuticals & Biotechnology | 1.11% | 0.19% |
| Havells IndiaConsumer Durables | 0.17% | 0.28% |
| Page IndustriesTextiles & Apparels | 0.17% | 0.62% |
| Info Edge (India)Retailing | 0.16% | 0.51% |
| Oil IndiaOil | 0.29% | 0.15% |
| TVS Motor CompanyAutomobiles | 0.14% | 0.49% |
| Zydus LifesciencesPharmaceuticals & Biotechnology | 0.13% | 0.40% |
| Container Corporation of IndiaTransport Services | 0.09% | 0.24% |
| Life Insurance Corporation of IndiaInsurance | 0.08% | 0.29% |
| United BreweriesBeverages | 0.08% | 0.30% |
| GAIL (India)Gas | 0.27% | 0.07% |
| Hexaware TechnologiesIT - Software | 0.06% | 0.07% |
| The Indian Hotels CompanyLeisure Services | 0.76% | 0.04% |
| ITC HotelsLeisure Services | 0.02% | 0.38% |
| Titan CompanyConsumer Durables | 0.02% | 0.43% |
| Godrej Consumer ProductsPersonal Products | 0.01% | 0.33% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.