Loading…
11 of 71 unique stocks in common · Jaccard: 15.5%
| Stock | in Franklin | in Nippon |
|---|---|---|
| Reliance IndustriesPetroleum Products | 4.69% | 4.19% |
| ICICI BankBanks | 3.69% | 5.13% |
| Axis BankBanks | 6.12% | 3.09% |
| NTPCPower | 4.49% | 3.04% |
| Bharti AirtelTelecom - Services | 4.23% | 2.57% |
| Larsen & ToubroConstruction | 2.00% | 3.62% |
| HDFC BankBanks | 1.72% | 5.10% |
| Mahindra & MahindraAutomobiles | 3.39% | 1.44% |
| Hindustan AeronauticsAerospace & Defense | 3.23% | 1.34% |
| Apollo Hospitals EnterpriseHealthcare Services | 2.02% | 0.68% |
| Tata Power CompanyPower | 1.54% | 0.64% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.