Loading…
13 of 91 unique stocks in common · Jaccard: 14.3%
| Stock | in Aditya | in Franklin |
|---|---|---|
| Reliance IndustriesPetroleum Products | 4.25% | 4.69% |
| ICICI BankBanks | 5.95% | 3.69% |
| Bharti AirtelTelecom - Services | 3.13% | 4.23% |
| Axis BankBanks | 2.66% | 6.12% |
| Larsen & ToubroConstruction | 2.35% | 2.00% |
| Mahindra & MahindraAutomobiles | 1.96% | 3.39% |
| Kotak Mahindra BankBanks | 1.76% | 3.41% |
| HDFC BankBanks | 5.19% | 1.72% |
| Ultratech CementCement & Cement Products | 1.18% | 1.48% |
| Titan CompanyConsumer Durables | 0.97% | 2.70% |
| NTPCPower | 0.85% | 4.49% |
| Apollo Hospitals EnterpriseHealthcare Services | 0.71% | 2.02% |
| Hindustan AeronauticsAerospace & Defense | 0.25% | 3.23% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.