Loading…
12 of 51 unique stocks in common · Jaccard: 23.5%
| Stock | in Franklin India Aggressive | in Franklin India Equity |
|---|---|---|
| Reliance IndustriesPetroleum Products | 3.81% | 4.69% |
| ICICI BankBanks | 4.94% | 3.69% |
| Axis BankBanks | 3.65% | 6.12% |
| Bharti AirtelTelecom - Services | 2.96% | 4.23% |
| NTPCPower | 2.20% | 4.49% |
| Larsen & ToubroConstruction | 3.08% | 2.00% |
| Mahindra & MahindraAutomobiles | 1.86% | 3.39% |
| HDFC BankBanks | 5.01% | 1.72% |
| Apollo Hospitals EnterpriseHealthcare Services | 1.57% | 2.02% |
| Ultratech CementCement & Cement Products | 1.71% | 1.48% |
| Hindustan AeronauticsAerospace & Defense | 1.18% | 3.23% |
| HDFC Life Insurance CompanyInsurance | 0.60% | 1.53% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.