Loading…
21 of 87 unique stocks in common · Jaccard: 24.1%
| Stock | in Franklin | in Nippon |
|---|---|---|
| HDFC BankBanks | 5.73% | 5.10% |
| ICICI BankBanks | 4.85% | 5.13% |
| Reliance IndustriesPetroleum Products | 3.77% | 4.19% |
| Larsen & ToubroConstruction | 3.23% | 3.62% |
| Axis BankBanks | 3.11% | 3.09% |
| State Bank of IndiaBanks | 2.89% | 2.58% |
| Bharti AirtelTelecom - Services | 4.29% | 2.57% |
| NTPCPower | 2.21% | 3.04% |
| InfosysIT - Software | 1.72% | 2.94% |
| Mahindra & MahindraAutomobiles | 1.59% | 1.44% |
| Tata SteelFerrous Metals | 2.24% | 1.21% |
| HCL TechnologiesIT - Software | 1.52% | 1.03% |
| Interglobe AviationTransport Services | 1.19% | 0.96% |
| Hindustan AeronauticsAerospace & Defense | 0.93% | 1.34% |
| Apollo Hospitals EnterpriseHealthcare Services | 1.92% | 0.68% |
| ICICI Lombard General Insurance CompanyInsurance | 0.91% | 0.63% |
| PB FintechFinancial Technology (Fintech) | 0.62% | 0.73% |
| EternalRetailing | 1.73% | 0.60% |
| Hindustan UnileverDiversified FMCG | 0.58% | 1.29% |
| CESCPower | 0.92% | 0.42% |
| Sun Pharmaceutical IndustriesPharmaceuticals & Biotechnology | 0.11% | 2.98% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.