Loading…
21 of 109 unique stocks in common · Jaccard: 19.3%
| Stock | in Aditya | in Franklin |
|---|---|---|
| HDFC BankBanks | 5.19% | 5.73% |
| ICICI BankBanks | 5.95% | 4.85% |
| Reliance IndustriesPetroleum Products | 4.25% | 3.77% |
| Bharti AirtelTelecom - Services | 3.13% | 4.29% |
| State Bank of IndiaBanks | 2.88% | 2.89% |
| Axis BankBanks | 2.66% | 3.11% |
| Larsen & ToubroConstruction | 2.35% | 3.23% |
| InfosysIT - Software | 2.42% | 1.72% |
| Mahindra & MahindraAutomobiles | 1.96% | 1.59% |
| EternalRetailing | 1.24% | 1.73% |
| Ultratech CementCement & Cement Products | 1.18% | 2.07% |
| Bharat ElectronicsAerospace & Defense | 1.14% | 1.16% |
| Cholamandalam Investment and Finance CompanyFinance | 0.85% | 1.32% |
| NTPCPower | 0.85% | 2.21% |
| Eris LifesciencesPharmaceuticals & Biotechnology | 0.81% | 0.76% |
| Apollo Hospitals EnterpriseHealthcare Services | 0.71% | 1.92% |
| Hindalco IndustriesNon - Ferrous Metals | 1.52% | 0.69% |
| Maruti Suzuki IndiaAutomobiles | 0.76% | 0.62% |
| ICICI Lombard General Insurance CompanyInsurance | 0.56% | 0.91% |
| Hindustan AeronauticsAerospace & Defense | 0.25% | 0.93% |
| Sun Pharmaceutical IndustriesPharmaceuticals & Biotechnology | 1.89% | 0.11% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.